
NEO Whoppers Hitting 2017
NEO Whoppers Hitting 2017
Player | G | AB | PA | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | AVG | SF | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Gorospe | 4 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.000 | 0 | 0 |
Antoine Mitchell | 5 | 9 | 9 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 1 | 0.222 | 0 | 0 |
![]() | 8 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 1 | 0.000 | 0 | 0 |
![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 |
![]() | 15 | 40 | 46 | 7 | 8 | 0 | 0 | 0 | 8 | 6 | 6 | 10 | 5 | 0.200 | 0 | 0 |
![]() | 15 | 36 | 46 | 6 | 13 | 0 | 0 | 0 | 13 | 2 | 9 | 2 | 0 | 0.361 | 1 | 0 |
![]() | 13 | 33 | 40 | 7 | 12 | 5 | 0 | 0 | 17 | 7 | 5 | 8 | 3 | 0.364 | 1 | 1 |
![]() | 11 | 27 | 31 | 2 | 6 | 1 | 0 | 0 | 7 | 3 | 3 | 7 | 0 | 0.222 | 0 | 1 |
![]() | 14 | 33 | 35 | 0 | 4 | 0 | 0 | 0 | 4 | 2 | 2 | 20 | 0 | 0.121 | 0 | 0 |
![]() | 12 | 30 | 36 | 4 | 6 | 1 | 0 | 0 | 7 | 3 | 4 | 12 | 4 | 0.200 | 0 | 2 |
Koby Wear | 14 | 35 | 37 | 3 | 3 | 1 | 0 | 0 | 4 | 0 | 2 | 20 | 0 | 0.086 | 0 | 0 |
![]() | 6 | 6 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 3 | 1 | 0.167 | 0 | 1 |
Dez Stubbs | 10 | 19 | 23 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 14 | 1 | 0.105 | 1 | 0 |
![]() | 11 | 29 | 32 | 7 | 8 | 0 | 0 | 0 | 8 | 0 | 1 | 6 | 2 | 0.276 | 1 | 1 |
![]() | 5 | 12 | 12 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0.250 | 0 | 0 |
Dorsey | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
Will Peterson | 9 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 1 | 0.000 | 0 | 0 |
Chris Mott | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 |
B. Wear | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0.000 | 0 | 0 |
NEO Whoppers Pitching 2017
NEO Whoppers Pitching 2017
Player | G | W | L | ERA | Save | IP | IPx | IP | H | R | ER | HR | BB | SO | WHIP | Hold |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Gorospe | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Antoine Mitchell | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
![]() | 8 | 0 | 5 | 7.26 | 0 | 26 | 3 | 27.00 | 44 | 35 | 28 | 0 | 23 | 17 | 2.48 | 0 |
![]() | 1 | 0 | 1 | 4.67 | 0 | 3 | 0 | 3.00 | 2 | 4 | 2 | 0 | 6 | 3 | 2.67 | 0 |
![]() | 15 | 0 | 0 | 21.00 | 0 | 3 | 4 | 4.33 | 6 | 13 | 13 | 0 | 10 | 2 | 3.69 | 0 |
![]() | 15 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
![]() | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
![]() | 11 | 0 | 3 | 11.31 | 0 | 7 | 5 | 8.67 | 17 | 28 | 14 | 0 | 15 | 8 | 3.69 | 0 |
![]() | 14 | 0 | 3 | 9.43 | 0 | 14 | 7 | 16.33 | 34 | 28 | 22 | 0 | 14 | 8 | 2.94 | 0 |
![]() | 12 | 0 | 0 | 0.00 | 0 | 1 | 2 | 1.67 | 1 | 0 | 0 | 0 | 1 | 3 | 1.20 | 0 |
Koby Wear | 14 | 0 | 0 | 23.63 | 0 | 1 | 5 | 2.67 | 6 | 11 | 9 | 0 | 8 | 1 | 5.25 | 0 |
![]() | 6 | 0 | 1 | 21.00 | 0 | 2 | 1 | 2.33 | 9 | 7 | 7 | 0 | 1 | 2 | 4.29 | 0 |
Dez Stubbs | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
![]() | 11 | 0 | 1 | 5.12 | 0 | 12 | 5 | 13.67 | 20 | 18 | 10 | 0 | 9 | 6 | 2.12 | 0 |
![]() | 5 | 0 | 1 | 12.60 | 0 | 4 | 3 | 5.00 | 10 | 13 | 9 | 0 | 7 | 3 | 3.40 | 0 |
Dorsey | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Will Peterson | 9 | 0 | 0 | 21.00 | 0 | 1 | 0 | 1.00 | 3 | 3 | 3 | 0 | 1 | 0 | 4.00 | 0 |
Chris Mott | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
B. Wear | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Warren AA 2017
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 1 | 0.917 | 0 | 125 | 32 | 93 | 4-0-0 | 7-1-0 | 9-1-0 | L1 |
2 | ![]() | 8 | 5 | 0.615 | 3.5 | 92 | 68 | 24 | 5-2-0 | 3-3-0 | 6-4-0 | L2 |
3 | ![]() | 0 | 15 | 0.000 | 12.5 | 41 | 163 | -122 | 0-6-0 | 0-9-0 | 0-10-0 | L15 |