
Marlins Batting 2017
Marlins Batting 2017
Player | G | AB | PA | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | AVG | OBP | SF | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
McCracken | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.000 | 0 | 0 |
Sloan | 4 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0.200 | 0.429 | 0 | 1 |
![]() | 2 | 7 | 8 | 3 | 4 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 2 | 0.571 | 0.625 | 0 | 0 |
Brian McClung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
![]() | 2 | 6 | 6 | 2 | 4 | 2 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | 0 | 0 |
![]() | 10 | 15 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0.000 | 0.118 | 0 | 0 |
![]() | 12 | 26 | 35 | 7 | 3 | 1 | 0 | 0 | 4 | 6 | 3 | 10 | 1 | 0.115 | 0.343 | 0 | 6 |
![]() | 12 | 35 | 40 | 9 | 10 | 1 | 0 | 0 | 11 | 6 | 4 | 5 | 3 | 0.286 | 0.350 | 1 | 0 |
![]() | 7 | 19 | 21 | 3 | 4 | 2 | 0 | 0 | 6 | 3 | 2 | 3 | 0 | 0.211 | 0.286 | 0 | 0 |
![]() | 7 | 12 | 20 | 5 | 4 | 1 | 0 | 0 | 5 | 0 | 7 | 2 | 0 | 0.333 | 0.550 | 1 | 0 |
![]() | 3 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0.200 | 0.200 | 0 | 0 |
![]() | 3 | 7 | 11 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0.286 | 0.545 | 0 | 0 |
![]() | 10 | 21 | 29 | 3 | 3 | 0 | 0 | 0 | 3 | 7 | 8 | 10 | 1 | 0.143 | 0.379 | 0 | 0 |
Marlins Pitching 2017
Marlins Pitching 2017
Player | G | W | L | ERA | Save | IP | IPx | IP | H | R | ER | HR | BB | SO | WHIP | Hold |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 1 | 0 | 2.00 | 0 | 7 | 0 | 7.00 | 6 | 2 | 2 | 0 | 0 | 14 | 0.86 | 0 |
![]() | 10 | 0 | 0 | 7.00 | 0 | 2 | 0 | 2.00 | 5 | 3 | 2 | 0 | 2 | 1 | 3.50 | 0 |
![]() | 10 | 1 | 1 | 2.10 | 0 | 10 | 0 | 10.00 | 8 | 8 | 3 | 0 | 8 | 10 | 1.60 | 0 |
![]() | 9 | 2 | 0 | 0.00 | 0 | 6 | 2 | 6.67 | 2 | 1 | 0 | 0 | 7 | 11 | 1.35 | 0 |
![]() | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
![]() | 12 | 0 | 1 | 10.00 | 0 | 7 | 0 | 7.00 | 9 | 11 | 10 | 0 | 10 | 6 | 2.71 | 0 |
![]() | 7 | 0 | 0 | 2.80 | 0 | 10 | 0 | 10.00 | 4 | 9 | 4 | 0 | 7 | 22 | 1.10 | 0 |
![]() | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
![]() | 12 | 0 | 0 | 5.25 | 0 | 4 | 0 | 4.00 | 7 | 5 | 3 | 0 | 2 | 0 | 2.25 | 0 |
![]() | 3 | 0 | 0 | 0.00 | 1 | 2 | 0 | 2.00 | 2 | 0 | 0 | 0 | 1 | 4 | 1.50 | 0 |
![]() | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
![]() | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
![]() | 10 | 1 | 3 | 6.89 | 0 | 20 | 1 | 20.33 | 32 | 28 | 20 | 0 | 17 | 10 | 2.41 | 0 |
McCracken | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Dylan | 2 | 1 | 0 | 0.00 | 0 | 3 | 0 | 3.00 | 0 | 0 | 0 | 0 | 1 | 4 | 0.33 | 0 |
Sloan | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
![]() | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
![]() | 2 | 1 | 0 | 0.00 | 0 | 2 | 0 | 2.00 | 1 | 0 | 0 | 0 | 2 | 3 | 1.50 | 0 |
Brian McClung | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Warren AA 2017
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 1 | 0.917 | 0 | 125 | 32 | 93 | 4-0-0 | 7-1-0 | 9-1-0 | L1 |
2 | ![]() | 8 | 5 | 0.615 | 3.5 | 92 | 68 | 24 | 5-2-0 | 3-3-0 | 6-4-0 | L2 |
3 | ![]() | 0 | 15 | 0.000 | 12.5 | 41 | 163 | -122 | 0-6-0 | 0-9-0 | 0-10-0 | L15 |