
Brickwell Batting
Brickwell Batting
Player | G | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | SF | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 17 | 2 | 7 | 0 | 3 | 1 | 1 | 0 | 0.412 | 0.444 | 0 | 0 |
![]() | 12 | 39 | 10 | 16 | 0 | 3 | 1 | 4 | 8 | 0.410 | 0.439 | 0 | 1 |
![]() | 5 | 10 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 0.400 | 0.364 | 1 | 0 |
![]() | 17 | 46 | 8 | 18 | 0 | 7 | 3 | 9 | 0 | 0.391 | 0.440 | 0 | 1 |
![]() | 15 | 40 | 6 | 14 | 0 | 8 | 5 | 9 | 1 | 0.350 | 0.422 | 0 | 0 |
![]() | 8 | 18 | 3 | 6 | 0 | 0 | 0 | 6 | 1 | 0.333 | 0.333 | 0 | 0 |
![]() | 11 | 27 | 2 | 8 | 0 | 3 | 1 | 8 | 0 | 0.296 | 0.310 | 1 | 0 |
![]() | 13 | 31 | 6 | 8 | 0 | 2 | 2 | 7 | 0 | 0.258 | 0.303 | 0 | 0 |
![]() | 16 | 36 | 3 | 9 | 0 | 2 | 4 | 15 | 0 | 0.250 | 0.325 | 0 | 0 |
![]() | 15 | 33 | 2 | 8 | 0 | 2 | 5 | 18 | 0 | 0.242 | 0.375 | 0 | 2 |
![]() | 13 | 33 | 3 | 8 | 0 | 17 | 2 | 7 | 1 | 0.242 | 0.286 | 0 | 0 |
![]() | 10 | 21 | 2 | 5 | 0 | 0 | 5 | 9 | 0 | 0.238 | 0.385 | 0 | 0 |
![]() | 9 | 18 | 2 | 4 | 0 | 1 | 2 | 9 | 1 | 0.222 | 0.300 | 0 | 0 |
![]() | 8 | 22 | 4 | 4 | 0 | 1 | 2 | 10 | 0 | 0.182 | 0.280 | 0 | 1 |
![]() | 10 | 15 | 3 | 2 | 0 | 1 | 2 | 6 | 0 | 0.133 | 0.235 | 0 | 0 |
![]() | 14 | 28 | 1 | 1 | 0 | 0 | 2 | 13 | 0 | 0.036 | 0.100 | 0 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0 | 0 |
![]() | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.000 | 0.143 | 0 | 0 |
Brickwell Pitching
Brickwell Pitching
Player | G | W | L | ERA | Save | IP | H | R | ER | HR | BB | SO | WHIP | Hold |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 13 | 0 | 4 | 8.66 | 0 | 26.67 | 37 | 51 | 33 | 0 | 36 | 37 | 2.74 | 0 |
![]() | 15 | 2 | 3 | 10.30 | 0 | 17.67 | 25 | 31 | 26 | 0 | 17 | 11 | 2.38 | 0 |
![]() | 9 | 0 | 3 | 7.00 | 1 | 17.00 | 26 | 22 | 17 | 0 | 15 | 11 | 2.41 | 0 |
![]() | 10 | 0 | 2 | 5.00 | 0 | 14.00 | 16 | 16 | 10 | 0 | 9 | 17 | 1.79 | 0 |
![]() | 11 | 0 | 1 | 9.63 | 0 | 8.00 | 11 | 14 | 11 | 0 | 13 | 3 | 3.00 | 0 |
![]() | 9 | 0 | 0 | 0.00 | 0 | 5.00 | 6 | 2 | 0 | 0 | 2 | 3 | 1.60 | 0 |
![]() | 1 | 0 | 0 | 0.00 | 0 | 3.00 | 1 | 0 | 0 | 0 | 1 | 8 | 0.67 | 0 |
![]() | 13 | 0 | 0 | 7.64 | 0 | 3.67 | 7 | 8 | 4 | 0 | 7 | 3 | 3.82 | 0 |
![]() | 17 | 0 | 1 | 8.40 | 0 | 3.33 | 3 | 8 | 4 | 0 | 11 | 3 | 4.20 | 0 |
![]() | 5 | 0 | 0 | 0.00 | 0 | 1.00 | 0 | 0 | 0 | 0 | 2 | 0 | 2.00 | 0 |
![]() | 8 | 0 | 0 | 0.00 | 0 | 1.00 | 2 | 3 | 0 | 0 | 1 | 2 | 3.00 | 0 |
![]() | 10 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
![]() | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
![]() | 14 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
![]() | 12 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
![]() | 8 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
![]() | 15 | 0 | 0 | 21.00 | 0 | 0.67 | 3 | 4 | 2 | 0 | 3 | 0 | 9.00 | 0 |
![]() | 16 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Warren AA 2016
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 5 | 0.750 | 0 | 148 | 71 | 77 | 7-2-0 | 8-3-0 | 8-2-0 | W5 |
2 | ![]() | 13 | 6 | 0.684 | 1.5 | 152 | 67 | 85 | 7-2-0 | 6-4-0 | 6-4-0 | L3 |
3 | ![]() | 6 | 15 | 0.286 | 9.5 | 83 | 131 | -48 | 5-7-0 | 1-8-0 | 3-7-0 | L2 |
4 | ![]() | 4 | 16 | 0.200 | 11 | 64 | 173 | -109 | 4-7-0 | 0-9-0 | 3-7-0 | L3 |