Batting Leaders
(2.4 Plate Appearances per game to Qualify)
(28 PA required)
Hits
Player | H |
---|---|
![]() | 18 |
![]() | 16 |
![]() | 15 |
![]() | 13 |
![]() | 12 |
Runs
Player | R |
---|---|
![]() | 18 |
![]() | 17 |
![]() | 17 |
![]() | 12 |
![]() | 12 |
RBI
Player | RBI |
---|---|
![]() | 20 |
![]() | 13 |
![]() | 11 |
![]() | 11 |
![]() | 9 |
Stolen Bases
Batting AVG
Player | AVG |
---|---|
![]() | 0.545 |
![]() | 0.500 |
![]() | 0.471 |
![]() | 0.455 |
![]() | 0.385 |
On Base Percentage
Player | OBP |
---|---|
![]() | 0.706 |
![]() | 0.674 |
![]() | 0.581 |
![]() | 0.550 |
![]() | 0.517 |
Pitching Leaders
(0.7 Inning Pitched per game to Qualify)
(9 IP required)
Wins
Strike Outs
Player | SO |
---|---|
![]() | 25 |
![]() | 22 |
![]() | 19 |
![]() | 17 |
![]() | 17 |
Innings Pitched
Player | IP |
---|---|
![]() | 27.00 |
![]() | 20.33 |
![]() | 17.00 |
![]() | 16.33 |
![]() | 16.33 |
ERA
Player | ERA |
---|---|
![]() | 0.43 |
![]() | 1.02 |
![]() | 1.65 |
![]() | 1.75 |
![]() | 2.10 |
WHIP
Player | WHIP |
---|---|
![]() | 0.92 |
![]() | 0.95 |
![]() | 1.06 |
![]() | 1.10 |
![]() | 1.60 |
Saves
Player | Save |
---|---|
![]() | 1 |
![]() | 1 |