Batting Leaders
(2.4 Plate Appearances per game to Qualify)
(28 PA required)
RBI
Player | RBI |
---|---|
D. Young | 0 |
J. Durda | 0 |
![]() | 0 |
J Whitway | 0 |
B. Dolan | 0 |
Stolen Bases
Player | SB |
---|---|
![]() | 28 |
![]() | 21 |
![]() | 20 |
![]() | 13 |
![]() | 12 |
Batting AVG
Player | AVG |
---|---|
Harrison Rhinehart | 1.000 |
Vince Koch | 0.500 |
![]() | 0.500 |
Brant Alazaus | 0.500 |
D. Young | 0.500 |
On Base Percentage
Player | OBP |
---|---|
Kyle Kovach | 1.000 |
Harrison Rhinehart | 1.000 |
Brant Alazaus | 0.750 |
![]() | 0.750 |
Vince Koch | 0.714 |
Pitching Leaders
(0.7 Inning Pitched per game to Qualify)
(9 IP required)
Wins
Strike Outs
Innings Pitched
Player | IP |
---|---|
Vince Koch | 15.67 |
![]() | 13.00 |
J. Durda | 7.00 |
Aaron Weibe | 5.00 |
![]() | 4.67 |
ERA
Player | ERA |
---|---|
![]() | 0.00 |
D. Young | 0.00 |
Will Peterson | 0.00 |
Harrison Rhinehart | 0.00 |
Jaret Johnson | 0.00 |
WHIP
Player | WHIP |
---|---|
D. Young | 0.00 |
![]() | 0.00 |
J Whitway | 0.00 |
![]() | 0.00 |
B. Dolan | 0.00 |
Saves
Player | Save |
---|---|
D. Young | 0 |
B. Dolan | 0 |
J. Durda | 0 |
![]() | 0 |
J Whitway | 0 |