Details
Date | Time | League | Season |
---|---|---|---|
August 5, 2018 | 4:05 pm | Primary League | 2018 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Colebrook Elevator Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
Metro Ice | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 6 | 4 |
Colebrook Elevator Marlins
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | SF | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mo Cuckovich | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
S. Pifer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Bobby Dulay | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shawn Pelo | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Joe Hardy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Alex Fitzgerald | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Stefan Lesnansky | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Tom Popadak | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Dolan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Young | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
J. Durda | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Total | 29 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 |
Pitching | W | L | Save | IP | IPx | H | R | ER | HR | BB | SO | Hold |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Durda | 0 | 1 | 0 | 7 | 0 | 6 | 5 | 2 | 0 | 6 | 5 | 0 |
Total | 0 | 1 | 0 | 7 | 0 | 6 | 5 | 2 | 0 | 6 | 5 | 0 |
Metro Ice
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | SF | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Masters | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jace Markle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
Tom Jones | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Derek Armstrong | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Vito Petrillo | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Jared Lee | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Nick Zajaczkowski | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Nick Capogreco | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Derek Morrison | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Chris Descalzi | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Total | 28 | 5 | 6 | 0 | 0 | 0 | 3 | 6 | 4 | 0 | 1 | 0 |
Pitching | W | L | Save | IP | IPx | H | R | ER | HR | BB | SO | Hold |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Masters | 1 | 0 | 0 | 7 | 0 | 6 | 0 | 0 | 0 | 2 | 7 | 0 |
Total | 1 | 0 | 0 | 7 | 0 | 6 | 0 | 0 | 0 | 2 | 7 | 0 |
AB
2B
3B
RBI
SB
SF
HBP
W
L
Save
IP
IPx
H
R
ER
HR
BB
SO
Hold
29 | 28 |
0 | 0 |
0 | 0 |
0 | 3 |
0 | 0 |
0 | 1 |
0 | 0 |
0 | 1 |
1 | 0 |
0 | 0 |
7 | 7 |
0 | 0 |
6 | 6 |
5 | 0 |
2 | 0 |
0 | 0 |
6 | 2 |
5 | 7 |
0 | 0 |
Field
MacGregor Field at Packard Park |
---|
1703 Mahoning Ave, Warren, OH 44483, USA |