Details
Date | Time | League | Season |
---|---|---|---|
July 22, 2018 | 2:00 pm | Primary League | 2018 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
NEO Whoppers | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 7 | 7 | 0 |
Metro Ice | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 8 | 0 |
NEO Whoppers
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | SF | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Takese Stubbs | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
Joe Mott | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
Nick Mitchell | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | |
Koby Wear | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
Dez Stubbs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Gage Elza | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
B. Wear | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Nate Mitchell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Brant Alazaus | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
Total | 27 | 7 | 7 | 2 | 0 | 0 | 6 | 14 | 7 | 0 | 0 | 0 |
Pitching | W | L | Save | IP | IPx | H | R | ER | HR | BB | SO | Hold |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Koby Wear | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 |
Aaron Weibe | 1 | 0 | 0 | 5 | 0 | 8 | 1 | 1 | 0 | 3 | 0 | 0 |
Total | 1 | 0 | 0 | 7 | 0 | 8 | 2 | 2 | 0 | 6 | 1 | 0 |
Metro Ice
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | SF | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Masters | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Jace Markle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tom Jones | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Vince Koch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
William Coon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derek Armstrong | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Jared Lee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
Matthew Vadas | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Nick Zajaczkowski | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Matt Schultz | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
JT Taylor | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 27 | 2 | 8 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 4 |
Pitching | W | L | Save | IP | IPx | H | R | ER | HR | BB | SO | Hold |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vince Koch | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 6 | 4 | 0 |
William Coon | 0 | 1 | 0 | 3 | 1 | 6 | 7 | 7 | 0 | 8 | 3 | 0 |
Total | 0 | 1 | 0 | 6 | 3 | 7 | 7 | 7 | 0 | 14 | 7 | 0 |
AB
2B
3B
RBI
SB
SF
HBP
W
L
Save
IP
IPx
H
R
ER
HR
BB
SO
Hold
27 | 27 |
2 | 0 |
0 | 0 |
6 | 2 |
0 | 0 |
0 | 0 |
0 | 4 |
1 | 0 |
0 | 1 |
0 | 0 |
7 | 3 |
0 | 3 |
8 | 7 |
2 | 7 |
2 | 7 |
0 | 0 |
6 | 14 |
1 | 7 |
0 | 0 |
Field
MacGregor Field at Packard Park |
---|
1703 Mahoning Ave, Warren, OH 44483, USA |