Details
Date | Time | League | Season |
---|---|---|---|
July 16, 2018 | 6:05 pm | Primary League | 2018 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Metro Ice | 2 | 0 | 0 | 0 | 8 | 3 | X | 13 | 17 | 0 |
NEO Whoppers | 0 | 0 | 0 | 0 | 2 | 1 | X | 3 | 7 | 1 |
Metro Ice
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | SF | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Masters | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jaret Johnson | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Jace Markle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Harrison Rhinehart | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Tom Jones | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Vince Koch | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
William Coon | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Derek Armstrong | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vito Petrillo | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Jared Lee | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matthew Vadas | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Nick Zajaczkowski | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Nick Charnas | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Nick Capogreco | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
Derek Morrison | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 31 | 13 | 17 | 3 | 1 | 0 | 12 | 8 | 1 | 0 | 0 | 0 |
Pitching | W | L | Save | IP | IPx | H | R | ER | HR | BB | SO | Hold |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Masters | 1 | 0 | 0 | 5 | 0 | 7 | 3 | 3 | 0 | 4 | 8 | 0 |
Nick Charnas | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Total | 1 | 0 | 0 | 6 | 0 | 7 | 3 | 3 | 0 | 5 | 10 | 0 |
NEO Whoppers
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | SF | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Takese Stubbs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Joe Mott | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Nick Mitchell | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Koby Wear | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Joe Sneizik | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Dez Stubbs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Gage Elza | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Will Peterson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Matt Church | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
Matt Weibe | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Matt Stevenson | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Total | 21 | 3 | 5 | 1 | 0 | 0 | 3 | 5 | 9 | 0 | 0 | 0 |
Pitching | W | L | Save | IP | IPx | H | R | ER | HR | BB | SO | Hold |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Mott | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 3 | 0 | 2 | 1 | 0 |
Matt Stevenson | 0 | 1 | 0 | 4 | 0 | 8 | 2 | 2 | 0 | 2 | 1 | 0 |
Nick Church | 0 | 0 | 0 | 2 | 0 | 6 | 8 | 8 | 0 | 4 | 0 | 0 |
Total | 0 | 1 | 0 | 7 | 1 | 17 | 13 | 13 | 0 | 8 | 2 | 0 |
AB
2B
3B
RBI
SB
SF
HBP
W
L
Save
IP
IPx
H
R
ER
HR
BB
SO
Hold
31 | 21 |
3 | 1 |
1 | 0 |
12 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
1 | 0 |
0 | 1 |
0 | 0 |
6 | 7 |
0 | 1 |
7 | 17 |
3 | 13 |
3 | 13 |
0 | 0 |
5 | 8 |
10 | 2 |
0 | 0 |
Field
MacGregor Field at Packard Park |
---|
1703 Mahoning Ave, Warren, OH 44483, USA |