Details
Date | Time | League | Season |
---|---|---|---|
July 12, 2018 | 6:05 pm | Primary League | 2018 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
NEO Whoppers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
Metro Ice | 0 | 0 | 1 | 2 | 1 | 3 | X | 7 | 10 | 1 |
NEO Whoppers
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | SF | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Takese Stubbs | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joe Mott | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tim Cleveland | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Koby Wear | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joe Sneizik | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Dez Stubbs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Will Peterson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Aaron Weibe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Matt Church | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Matt Weibe | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 25 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 |
Pitching | W | L | Save | IP | IPx | H | R | ER | HR | BB | SO | Hold |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tim Cleveland | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 5 | 3 | 0 |
Matt Church | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gage Elza | 0 | 1 | 0 | 4 | 2 | 10 | 4 | 1 | 0 | 5 | 3 | 0 |
Total | 0 | 1 | 0 | 5 | 3 | 10 | 7 | 4 | 0 | 10 | 6 | 0 |
Metro Ice
# | Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | SF | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Masters | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
Kyle Kovach | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Jaret Johnson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jace Markle | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
Harrison Rhinehart | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Tom Jones | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Vince Koch | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derek Armstrong | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Vito Petrillo | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Jared Lee | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matthew Vadas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Nick Zajaczkowski | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
Derek Morrison | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Total | 29 | 7 | 10 | 0 | 0 | 0 | 3 | 9 | 3 | 2 | 0 | 0 |
Pitching | W | L | Save | IP | IPx | H | R | ER | HR | BB | SO | Hold |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaret Johnson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Vince Koch | 1 | 0 | 0 | 6 | 0 | 4 | 1 | 0 | 0 | 2 | 4 | 0 |
Total | 1 | 0 | 0 | 7 | 0 | 4 | 1 | 0 | 0 | 2 | 6 | 0 |
AB
2B
3B
RBI
SB
SF
HBP
W
L
Save
IP
IPx
H
R
ER
HR
BB
SO
Hold
25 | 29 |
0 | 0 |
0 | 0 |
0 | 3 |
0 | 2 |
0 | 0 |
0 | 0 |
0 | 1 |
1 | 0 |
0 | 0 |
5 | 7 |
3 | 0 |
10 | 4 |
7 | 1 |
4 | 0 |
0 | 0 |
10 | 2 |
6 | 6 |
0 | 0 |
Field
MacGregor Field at Packard Park |
---|
1703 Mahoning Ave, Warren, OH 44483, USA |