2018 LCS Offensive Stats
Player | G | AB | PA | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | AVG | OBP | SF | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 10 | 12 | 5 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0.300 | 0.417 | 0 | 0 |
![]() | 3 | 9 | 11 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0.222 | 0.273 | 1 | 0 |
![]() | 3 | 8 | 11 | 2 | 3 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 1 | 0.375 | 0.455 | 1 | 1 |
![]() | 3 | 8 | 11 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0.375 | 0.455 | 1 | 0 |
![]() | 3 | 11 | 11 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0.182 | 0.182 | 0 | 0 |
![]() | 3 | 8 | 10 | 2 | 3 | 1 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0.375 | 0.500 | 0 | 1 |
![]() | 3 | 10 | 10 | 3 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.400 | 0.400 | 0 | 0 |
![]() | 3 | 7 | 10 | 2 | 5 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 0.714 | 0.800 | 0 | 0 |
![]() | 3 | 7 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0.143 | 0.400 | 0 | 1 |
Tom Jones | 3 | 8 | 10 | 2 | 3 | 2 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | 0.375 | 0.500 | 0 | 0 |
![]() | 3 | 7 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0.143 | 0.222 | 1 | 0 |
J. Durda | 3 | 7 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0.143 | 0.333 | 0 | 0 |
![]() | 3 | 9 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.111 | 0.111 | 0 | 0 |
D. Young | 3 | 7 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0.000 | 0.125 | 0 | 0 |
![]() | 3 | 5 | 7 | 3 | 3 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0.600 | 0.714 | 0 | 0 |
![]() | 2 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.250 | 0.429 | 1 | 1 |
![]() | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.000 | 0.250 | 0 | 0 |
J Whitway | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.000 | 0.000 | 0 | 0 |
Harrison Rhinehart | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | 0 | 0 |
Vince Koch | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0 | 0 |
![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Jace Markle | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0 | 0 |
William Coon | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Koby Wear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Dez Stubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Will Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Aaron Weibe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Matt Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Matt Church | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Jaret Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Kyle Kovach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Nick Church | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Nate Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Matt Weibe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
B. Dolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Brant Alazaus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Finding the cause (s) of your medicines such as tadalis.htm. Corpuscavernosum chambers are not sexually aroused, thepenis during sexual activity. ED medicines also couldcause a sudden drop in blood in. read more
2018 LCS Pitching Stats
Player | G | W | L | ERA | IP | IPx | IP | H | R | ER | BB | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 1.00 | 7 | 0 | 7.00 | 4 | 4 | 1 | 1 | 3 | 0.71 |
![]() | 1 | 1 | 0 | 1.00 | 7 | 0 | 7.00 | 4 | 3 | 1 | 4 | 6 | 1.14 |
J. Durda | 3 | 0 | 1 | 8.00 | 7 | 0 | 7.00 | 7 | 9 | 8 | 9 | 3 | 2.29 |
![]() | 3 | 0 | 1 | 5.53 | 6 | 1 | 6.33 | 13 | 5 | 5 | 1 | 2 | 2.21 |
![]() | 3 | 0 | 1 | 12.25 | 4 | 0 | 4.00 | 11 | 10 | 7 | 2 | 1 | 3.25 |
![]() | 3 | 1 | 0 | 0.00 | 4 | 0 | 4.00 | 1 | 0 | 0 | 2 | 4 | 0.75 |
Jace Markle | 2 | 0 | 0 | 3.50 | 2 | 0 | 2.00 | 2 | 1 | 1 | 0 | 2 | 1.00 |
![]() | 3 | 0 | 0 | 0.00 | 2 | 0 | 2.00 | 1 | 2 | 0 | 3 | 2 | 2.00 |
Harrison Rhinehart | 2 | 0 | 0 | 7.00 | 1 | 0 | 1.00 | 0 | 1 | 1 | 2 | 0 | 2.00 |