2017 LCS Hitting Stats
Player | G | AB | PA | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | AVG | OBP | SF | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 19 | 20 | 3 | 10 | 2 | 0 | 0 | 12 | 4 | 1 | 1 | 0 | 0.526 | 0.550 | 0 | 0 |
![]() | 5 | 12 | 15 | 3 | 6 | 2 | 0 | 0 | 8 | 6 | 2 | 4 | 0 | 0.500 | 0.533 | 1 | 0 |
![]() | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.500 | 0.333 | 1 | 0 |
![]() | 5 | 15 | 16 | 4 | 7 | 0 | 0 | 0 | 7 | 3 | 1 | 0 | 4 | 0.467 | 0.500 | 0 | 0 |
![]() | 5 | 12 | 14 | 4 | 5 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0.417 | 0.500 | 0 | 0 |
![]() | 5 | 10 | 14 | 3 | 4 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 1 | 0.400 | 0.500 | 1 | 0 |
![]() | 5 | 13 | 16 | 4 | 5 | 0 | 1 | 0 | 7 | 2 | 2 | 4 | 1 | 0.385 | 0.500 | 0 | 1 |
![]() | 5 | 13 | 16 | 2 | 5 | 0 | 0 | 0 | 5 | 5 | 3 | 3 | 2 | 0.385 | 0.500 | 0 | 0 |
![]() | 4 | 11 | 14 | 2 | 4 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 1 | 0.364 | 0.500 | 0 | 0 |
![]() | 5 | 14 | 19 | 3 | 5 | 0 | 0 | 0 | 5 | 4 | 4 | 1 | 2 | 0.357 | 0.474 | 1 | 0 |
![]() | 4 | 12 | 12 | 2 | 4 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0.333 | 0.333 | 0 | 0 |
![]() | 5 | 16 | 20 | 3 | 5 | 0 | 0 | 0 | 5 | 2 | 4 | 3 | 0 | 0.313 | 0.450 | 0 | 0 |
![]() | 5 | 10 | 14 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0.300 | 0.500 | 0 | 0 |
![]() | 5 | 12 | 17 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 4 | 3 | 0 | 0.250 | 0.412 | 1 | 0 |
![]() | 5 | 13 | 17 | 5 | 3 | 0 | 0 | 0 | 3 | 3 | 4 | 4 | 0 | 0.231 | 0.412 | 0 | 0 |
![]() | 5 | 13 | 16 | 4 | 3 | 0 | 0 | 0 | 3 | 3 | 2 | 3 | 2 | 0.231 | 0.313 | 1 | 0 |
![]() | 4 | 13 | 16 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 2 | 0.154 | 0.313 | 0 | 1 |
![]() | 3 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0 | 0 |
![]() | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.000 | 0.167 | 1 | 0 |
![]() | 4 | 9 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0.000 | 0.250 | 0 | 1 |
![]() | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0.000 | 0.286 | 0 | 0 |
![]() | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
![]() | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.000 | 0.167 | 1 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
![]() | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
![]() | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.000 | 1 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Most cases of he atotoxicity from time to time, ED orfall – tadalista, lea ing to possible injuries. Looking for furosemide 20 mg?
2017 LCS Pitching Stats
Player | Team | W | L | ERA | Save | IP | IPx | IP | H | R | ER | HR | BB | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Metro Ice | 1 | 1 | 2.92 | 0 | 12 | 0 | 12.00 | 9 | 5 | 5 | 0 | 10 | 11 | 1.58 |
![]() | Metro Ice | 1 | 1 | 4.94 | 0 | 11 | 1 | 11.33 | 12 | 10 | 8 | 0 | 6 | 10 | 1.59 |
![]() | Colebrook Elevator Marlins | 1 | 0 | 2.00 | 0 | 7 | 0 | 7.00 | 11 | 3 | 2 | 0 | 0 | 2 | 1.57 |
![]() | Colebrook Elevator Marlins | 0 | 1 | 8.17 | 0 | 6 | 0 | 6.00 | 11 | 9 | 7 | 0 | 5 | 5 | 2.67 |
![]() | Metro Ice | 1 | 0 | 7.00 | 0 | 6 | 0 | 6.00 | 9 | 6 | 6 | 0 | 3 | 5 | 2.00 |
![]() | Colebrook Elevator Marlins | 1 | 0 | 7.00 | 0 | 6 | 0 | 6.00 | 11 | 7 | 6 | 0 | 3 | 1 | 2.33 |
![]() | Colebrook Elevator Marlins | 0 | 1 | 8.40 | 0 | 5 | 0 | 5.00 | 5 | 9 | 6 | 0 | 10 | 3 | 3.00 |
![]() | Metro Ice | 0 | 0 | 35.00 | 1 | 1 | 0 | 1.00 | 3 | 5 | 5 | 0 | 4 | 1 | 7.00 |